Abbreviation |
Interpretation |
| C | Celsius |
| centigrade | |
| ascorbic acid | |
| carbohydrate | |
| Catholic | |
| Caucasian | |
| C' | cervical spine |
| CA | cancer |
| cancer antigen | |
| carcinoma | |
| cardiac arrest | |
| carotid artery | |
| Ca | calcium |
| Ca++ | calcium |
| calcification | |
| CA 125 | cancer antigen 125 or carbohydrate antigen 125 |
| C & A | Clinitest and Acetest |
| CAA | cerebral amyloid angiopathy |
| CAAP-1 | Certified Associated Addiction Professional Level 1 also CAAP-2 |
| CAB | catheter-associated bacteriuria |
| cellulose acetate butyrate | |
| combined androgen blockade - type of prostate cancer hormone therapy. | |
| CAB-BAGE | coronary artery bypass graft |
| CABG | coronary artery bypass graft |
| CaBI | calcium bone index |
| CaBP | calcium-binding protein |
| CABS | Coronary artery bypass surgery CCNU (lomustine), Adriamycin, bleomycin, and streptozocin |
| CAC | cardioacceleratory center |
| carotid artery calcification | |
| Certified Alcohol Counselor | |
| CACB | chronic angle closure glaucoma |
| CACI | computer-assisted continuous infusion |
| CaCl2 | calcium chloride |
| CaCO3 | calcium carbonate |
| CACS | cancer anorexia-cachexia syndrome |
| CAD | cadaver |
| calcium alginate dressing | |
| cervical artery dissection | |
| CADAC | Certified Alcohol and Drug Abuse Counselor |
| CADASIL | cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy |
| CADD | Computerized Ambulatory Drug Delivery |
| CADL | Communication activities of daily living |
| CADP | computer-assisted design of prosthesis |
| CADRF | coronary artery disease risk factors |
| CADXPL | cadaver transplant |
| CAE | cellulose acetate electrophoresis |
| CAEC | cardiac arrhythmia evaluation center |
| CAERS | Center for Food Safety and Applied Nutrition CFSAN |
| CAEV | Caprine arthritis-encephalitis virus |
| CAF | chronic atrial fibrillation |
| CAFF | controlled atrial fibrillation/flutter |
| CAG | chronic atrophic gastritis |
| closed angle glaucoma | |
| Continuous ambulatory gamma globulin ( infusion ) | |
| CaGluc | calcium gluconate |
| CAGE | CAGE Alcohol Screening Test C-have you ever felt the need to cut down on your drinking? A-have you ever felt annoyed by criticism of your drinking? G-have you ever felt guilty about your drinking? E-have you ever taken a drink in the morning? |
| CAH | chronic active hepatitis |
| CAHB | chronic active hepatitis B |
| CAI | carbonic anhydrase inhibitors |
| carotid artery injury | |
| CAIV | cold-adapted influenza virus vaccine |
| CAL | callus |
| calories | |
| chronic airflow limitation | |
| CALD | chronic active liver disease |
| CALGB | Cancer and Leukemia Group B |
| CALI | chromophore-assisted laser inactivation |
| CALLA | common acute lymphoblastic leukemia antigen |
| CAM | campylobacter vaccine |
| complementary and alternative medicine (CAM) | |
| Caucasian adult male | |
| CAMA | Chronic and Acute Medical Assistance |
| CAMCOG | Cambridge Cognitive Examination -a concise neuropsychological test to assist dementia diagnosis |
| CAMD | computer-aided molecular design |
| CAMs | cell adhesion molecules |
| CAN | cardiovascular autonomic neuropathy |
| CAN-A | Certified Nursing Assistant-Advanced |
| CANC | cancelled |
| CANDA | computer-assisted new drug application |
| CANP | Certified Adult Nurse Practitioner |
| CAO | chronic airway obstruction |
| CaO2 | arterial oxygen content |
| CAOS | computer-assisted orthopedic surgery |
| CaOx | calcium oxalate |
| CAP | cancer of the prostate |
| capsule | |
| cellulose acetate phthalate - commonly used polymer phthalate in the formulation of pharmaceuticals, such as the enteric coating of tablets or capsules | |
| CaP | cancer of the prostate |
| Ca/P | calcium - phosphorus ratio |
| CAPA | Certified Ambulatory Perianesthesia Nurse |
| CAPB | central auditory processing battery |
| CAPD | central auditory processing disorder |
| CAPS | Cognitive Affective Personality System |
| CAPWA | computerized arterial pulse waveform analysis |
| CAR | cancer-associated retinopathy |
| cardiac ambulation routine | |
| carotid artery repair | |
| carotid artery rupture | |
| CA-RA | common adductor-rectus abdominis (sx: groin pain) |
| CARB | carbohydrate |
| CARBO | Carbocaine |
| CARD | Cardiac Automatic Resuscitative Device |
| CARES | Cancer Rehabilitation Evaluation System |
| CARF | Commission on Accreditation of Rehabilitation Facilities |
| CARM | Centre for Adverse Reactions Monitoring |
| C-arm | C-arm: fluoroscopy image intensifier - technique for obtaining live X-ray images |
| CARN | Certified Addiction Registered Nurse |
| CARN-AP | Certified Addictions Registered Nurse-Advanced Practice |
| CARS | Childhood Autism Rating Scale |
| CART | classification and regression tree |
| CAS | carotid angioplasty and stenting |
| carotid artery stenosis | |
| cerebral arteriosclerosis | |
| CASA | cancer-associated serum antigen |
| CaSC | carcinoma of the sigmoid colon |
| CASH | chemotherapy-associated steatohepatitis |
| CASHD | coronary arteriosclerotic heart disease |
| CASL | continuous arterial spin labeled |
| CASP | Child Analytic Study Program |
| CASS | computer-aided sleep system |
| CAST | color allergy screening test |
| CAT | Cardiac Arrest Team |
| Children's Apperception Test - measures aspects of personality, judgment, control and regulation of drives, and degree of autonomy. | |
| CATH | catheter |
| CATT | Card agglutination test with stained trypanosomes |
| CAU | Caucasian |
| CAUTI | catheter-associated urinary tract infection |
| CAV | cardiac allograft vasculopathy - long-term complication of heart transplantation |
| computer-aided ventilation | |
| CAV-1 | canine adenovirus type 1 |
| CAVB | complete atrioventricular block |
| CAVC | common artrioventricular canal |
| complete atrioventricular canal | |
| CAVE | Content Analysis of Verbatim Explanation |
| CAVH | continuous arteriovenous hemofiltration |
| CAVHD | continuous arteriovenous hemodialysis |
| CAVR | continuous arteriovenous rewarming |
| CAVS | calcified valve stenosis |
| CAVSD | complete atrioventricular septal defect |
| CAVU | continuous arteriovenous ultrafiltration |
| CB | cesarean birth |
| code blue | |
| c/b | complicated by |
| C & B | chair and bed |
| crown and bridge | |
| CB1 | cannabinoid receptor, type 1 |
| CBA | chronic bronchitis and asthma |
| CBAVD | congenital bilateral absence of the vas deferens |
| CBC | complete blood count |
| CBCL | Child Behavior Checklist |
| CBCT | community based clinical trials |
| CBD | closed bladder drainage |
| common bile duct | |
| CBDE | common bile duct exploration |
| CBDS | common bile duct stones |
| CBE | Changes Being Effected - (FDA regulation) |
| charting by exception | |
| child birth education | |
| CBF | cerebral blood flow |
| CBFS | cerebral blood flow studies |
| CBFV | cerebral blood flow velocity |
| CBG | capillary blood glucose |
| CBGM | capillary blood glucose monitor |
| CBH | collimated beam handpiece |
| CBI | Caregiver Burden Index |
| continuous bladder irrigation | |
| CBLI | cumulative blood lead index |
| CBM | cryopreservation of bone marrow |
| CBN | chronic benign neutropenia |
| CBP | chronic benign pain |
| CBPS | Community Based Prevention Services |
| CBR | carotid bodies resected |
| chronic bedrest | |
| clinical benefit rate | |
| CBRAM | controlled partial rebreathing-anesthesia method |
| CBRN | chemical, biological, radiological, or nuclear |
| CBS | Caregiver Burden Screen |
| Charles Bonnet syndrome | |
| chronic brain syndrome | |
| coarse breath sounds | |
| CBT | cognitive behavioral therapy |
| CBU | cumulative breath units |
| CBV | central blood volume |
| CBZ | carbamazepine |
| CC | cardiac catheterization |
| chief complaint | |
| cerebral concussion | |
| cervical cancer | |
| chart check | |
| critical condition | |
| C/C | cholecystectomy with operative cholangiogram (Laparoscopic) |
| C & C | cold and clammy |
| CCA | calcium-channel antagonist |
| CCAM | congenital cystic adenomatoid |
| CCAP | capsule cartilage articular preservation |
| CCAT | common carotid artery thrombosis |
| CCAVC | complete common atrioventricular canal |
| CCB | calcium channel blockers |
| CCBT | Certified Cognitive Behavioral Therapist |
| CCC | Cancer Care Center |
| central corneal clouding | |
| child care clinic | |
| C/cc | colonies per cubic centimeter |
| CC & C | colony count and culture |
| CCC-A | Certificate of Clinical Competence in Audiology |
| CCCE | Clinical Center Coordinator Educator |
| CCCN | Certified Continence Care Nurse |
| CCC-SP | Certificate of Clinical Competence in Speech-Language Pathology |
| CCD | charged-coupled device |
| childhood celiac disease | |
| chin-chest distance | |
| CCE | clubbing, cyanosis, and edema |
| CCF | congestive cardiac failure |
| CCFA | cycloserine cefoxitin fructose agar |
| CCFE | cyclophosphamide, cisplatin, fluorouracil and estramustine |
| CCFs | chronic-care facilities |
| CCG | Children's Cancer Group |
| CCH | chronic community care home |
| CCHB | congenital complete heart block |
| CCHD | complex congenital heart disease |
| CCHO | consistent carbohydrate |
| CCHS | congenital central hypoventilation syndrome |
| CCI | chronic coronary insufficiency |
| CCK | cholecystokinin - polypeptide hormone secreted in the small intestine |
| CCL | cardiac catheterization laboratory |
| critical condition list | |
| CCLE | chronic cutaneous lupus erythematosus |
| CCM | calcium citrate malate |
| cerebral cavernous malformation | |
| Certified Case Manager | |
| children's case management | |
| CCMHC | Certified Clinical Mental Health Counselor |
| CCMSU | clean catch midstream urine |
| CCMU | critical care medicine unit |
| CCN | continuing care nursery |
| CCNS | cell cycle-nonspecific |
| CCNU | lomustine (CeeNu) |
| CCO | continuous cardiac output |
| C-collar | cervical collar |
| CCP | crystalloid cardioplegia |
| CCPD | continuous cycling peritoneal dialysis |
| CCR | California Cancer Registry |
| cardiac catheterization recovery | |
| complete cytogenetic remission | |
| Continuity of Care Record | |
| Ccr | creatinine clearance |
| CCRC | Certified Clinical Research Coordinator |
| CC-RCC | clear-cell renal-cell carcinoma |
| CCRN | Certified Critical Care Registered Nurse |
| CCRT | combined chemo radiotherapy |
| CCRU | critical care recovery unit |
| CCS | California Children's Services |
| cell cycle-specific | |
| certified coding specialist | |
| CC & S | cornea, conjunctiva, and sclera |
| CCSK | clear cell sarcoma of the kidney |
| CCSS | Childhood Cancer Survivor Study |
| CCSV | cell-cultured smallpox vaccine |
| CCT | carotid compression tomography |
| central corneal thickness | |
| closed cerebral trauma | |
| closed cranial trauma | |
| CCTGA | congenitally corrected transposition of the great arteries |
| CCTV | closed circuit television |
| CCU | coronary care unit |
| critical care unit | |
| CCUA | clean catch urinalysis |
| CCUP | colpocystourethropexy -used for persistent urinary incontinence |
| CCV | Critical Care Ventilator |
| CCW | childcare worker |
| counterclockwise | |
| CCWR | counterclockwise rotation |
| CCX | complications |
| CCY | cholecystectomy |
| CD | cadaver donor |
| Crohn's disease | |
| Castleman disease | |
| celiac disease | |
| cervical dystonia | |
| cesarean delivery | |
| character disorder | |
| chemical dependency | |
| childhood disease | |
| Cd | cadmium |
| C/D | cigarettes per day |
| CDAD | clostridium difficile-associated diarrhea |
| CDAI | Crohn Disease Activity Index |
| CDAK | Cordis Dow Artificial Kidney |
| CDAP | continuous distended airway pressure |
| CDB | cough and deep breath |
| CDC | calculated day of confinement |
| cancer detection center | |
| Centers for Disease Control | |
| Certified Drug Counselor | |
| CDCC | complement-dependent cellular cytotoxicity |
| CDCP | Centers for Disease Control and Prevention |
| CDD | Certificate of Disability for Discharge |
| CDE | canine distemper encephalitis |
| common duct exploration | |
| CDER | Center for Drug Evaluation and Research |
| CDFI | color Doppler flow imaging |
| CDG | carbohydrate-deficient glycoprotein |
| CDGE | constant denaturant gel electrophoresis |
| CDGP | constitutional delay of growth and puberty |
| CDGS | carbohydrate-deficient glycoprotein syndrome |
| CDH | chronic daily headache |
| congenital diaphragmatic hernia | |
| congenital dislocation of hip | |
| CDI | Children's Depression Inventory |
| clean, dry, and intact | |
| color Doppler imaging | |
| CDIC | Clostridium difficile-induced colitis |
| C Diff | Clostridium difficile |
| CDJ | choledochojejunostomy |
| CDK | climatic droplet keratopathy |
| CDK1 | cyclin-dependent kinase inhibitor |
| CDK2 | cylcin-dependent kinases 2 |
| CDLC | continuous double-loop closure |
| CDLE | chronic discoid lupus erythematosus |
| CDMS | Certified Disability Management Specialist |
| CDO | cartilage disorder |
| CDP | cancer detection program |
| chemical dependence profile | |
| clinical development plan | |
| CDR | cancer detection rate |
| Cause of Death Registry | |
| clinical data repository | |
| Clinical Dementia Rating | |
| cognitive dietary restraint | |
| CDRH | Center for Devices and Radiological Health |
| CDRS | Children's Depression Rating Scale |
| CDS | Chemical Dependency Specialist clinical decision support (systems) |
| CDSC | Communicable Disease Surveillance Centre |
| CDSR | Cochrane Database of Systematic Reviews |
| CDSS | Cervical Dystonia Severity Scale |
| CDSS | clinical decision support systems |
| CDT | carbohydrate-deficient transferrin |
| catheter-directed thrombolysis | |
| Chemical Dependency Technician | |
| clinical development team | |
| CDTM | collaborative drug therapy management |
| CDU | chemical dependency unit |
| CDV | canine distemper virus |
| cardiovascular | |
| cDXA | central dual-energy X-ray absorptiometry (Bone density scanning) |
| CE | cataract extraction |
| central episiotomy | |
| chest expansion | |
| cardiac enlargement | |
| cardiac enzymes | |
| cardioesophageal | |
| capillary electrophoresis | |
| C & E | consultation and examination |
| cough and exercise | |
| CEA | carcinoembryonic antigen |
| carotid endarterectomy | |
| CEBV | chronic Epstein-Barr virus |
| CEC | capillary electrochromatography |
| CECA | Childhood Experience of Care and Abuse |
| CECD | congenital endothelial corneal dystrophy |
| CECT | contrast-enchanced computed tomography |
| CED | clinically effective dose |
| Camurati-Engelmann disease | |
| CEDS | Certified Eating Disorders Specialist |
| CEE | Central European encephalitis |
| CEF | chick embryo fibroblast |
| CEFM | continuous external fetal monitoring |
| CEFOT | cefotaxime |
| CEFTAZ | ceftazidime |
| CEFUR | cefuroxime |
| CEI | continuous extravascular infusion |
| CEJ | cementoenamel junction |
| CEL | cardiac exercise laboratory |
| CELIP | Claims Expansion Line-item Processing |
| CELP | chronic erosive lichen planus |
| CEM | Clinical Event Manager |
| CEMD | consultative examination by physician |
| CE-MRA | contrast-enchanced magnetic resonance angiography |
| ceMRI | contrast-enchanced magnetic resonance imaging |
| CEN | Certified Emergency Nurse |
| CENOG | Computerized Electro Neuro Ophthalmograph |
| CEO | chief executive officer |
| CEOT | calcifying epithelial odontogenic tumor |
| CEP | cardiac enzyme panel |
| chronic eosinophilic pneumonia | |
| cognitive evoked potenial | |
| CEPE | cataract extraction by phacoemulsification (modern cataract surgery) |
| CEPH | cephalic |
| CER | conditioned emotional response |
| CE&R | central episiotomy and repair |
| CERA | continuous erythropoiesis receptor activator |
| CERAD | Consortium to Establish a Registry for Alzheimer Disease |
| CERD | chronic end-stage renal disease |
| CERT | Comprehensive Error Rate Testing |
| CERULO | ceruloplasmin |
| CERV | cervical |
| CES | Cauda equina syndrome |
| central excitatory state | |
| CESB | chronic electrical stimulation of the brain |
| CES-D | Center for Epidemiologic Studies-Depression |
| CESI | cervical epidural steroid injection |
| CET | common extensor tendon |
| CETC | circulating epithelial tumor cells |
| CETN | Certified Enterostomal Therapy Nurse |
| CETP | cholesteryl ester transfer protein |
| CEUS | contrast-enchanced ultrasonography |
| CF | cancer-free |
| cardiac failure | |
| Caucasian female | |
| cystic fibrosis | |
| C & F | cell and flare |
| chills and fever | |
| CFA | common femoral artery |
| CFAC | complement-fixing antibody consumption |
| C-factor | cleverness factor |
| CFCF | carbon fiber composite frame cage |
| CFCs | chlorofluorocarbons |
| CFD | color-flow Doppler |
| CFDS | color flow Doppler sonography |
| CFF | critical fusion frequency |
| CFG | comfort function goal |
| CFH | chemical fume hood |
| CFI | chemotherapy-free intervals |
| CFIDS | chronic fatigue immune dysfunction syndrome |
| CFS | cadaveric fascia lata |
| CFM | cerebral function monitor |
| close fitting mask | |
| CFNS | chills, fever, and night sweats |
| CFOI | Census of Fatal Occupational Injuries |
| CFP | cystic fibrosis protein |
| CFR | case-fatality rates |
| CFRB | critical findings read back |
| CFRP | carbon-fiber reinforced polymer |
| CFS | cancer family syndrome |
| Child and Family Service | |
| congenital fibrosarcoma | |
| CFT | capillary filling time |
| CFTR | cystic fibrosis transmembrane regulator |
| CFU | colony-forming units |
| CFV | common femoral vein |
| CFVR | coronary flow velocity reserve |
| CFX | circumflex artery |
| CG | cardiogreen |
| caregiver | |
| contra lateral groin | |
| CGA | clonal group A |
| contact guard assist |
