Internal Medicine Reference Library |
||
CardiologyAntiarrhythmics, Antihypertensive, Lipid lowering agents, etc. | Critical CareVasodilators, Vasopressors, Inotropes, Sedatives/hypnotics. | DermatologyAcne, psoriasis, topicals, etc. |
ElectrolytesCalculators, comparison tables | EndocrinologyDiabetes, Thyroid dx, etc. | GastroenterologyDiarrhea, IBD, PUD, Laxatives, etc |
HEENTHead, Eyes, Ears, Nose, and Throat. Including cough/cold. | HematologyAnticoagulants, Thrombolytics, etc. | HepatologyHepatic dx, labs, etc |
Infectious diseaseAntibiotics, antifungals, antivirals, empiric therapy, etc. | Miscellaneous TablesDrug Comparison tables, etc. | NephrologyCalculators, diuretics, renal dosing links, etc. |
NeurologyALS, parkinsons, alzheimers, NMBs, etc. | Nutrition / DietFiber calcs, TPN, nutrient tables, etc. | OncologyRelated calculators, tables, etc. |
Pain Mgmt, PalliativeNSAIDs, Opioids, anesthetics, calculators, tables | PulmonaryAsthma, COPD, PAH, etc. | PsychiatryAntidepressants, antipsychotics, etc. |
RheumatologyIncluding gout, osteoporosis, drug tables, etc. | ToxicologyDrug tables, Calculators, Links, etc. | UrologyDrug-related tables,cysitis, prostate dx, etc. |
Other Sections |
||
Pharmacokinetics | –Pediatrics– | Medline Search |
Geriatrics |
Common LAB Values Renal Dosing
Internal Medicine Sections
- Cardiology
- Critical Care
- Dermatology
- Endocrinology
- ENT (Ear, Nose, Throat) + Cough/cold
- Gastroenterology
- Geriatrics
- Hematology
- Hepatology
- Infectious Disease
- Internal Medicine Sections
- Miscellaneous Medical Sections
- Nephrology
- Nutrition / Diet
- Oncology
- Pain Management / Palliative Care
- Pediatrics
- Pharmacokinetics – Calculators, Tools, Etc.
- Psychiatry
- Pulmonary
- Rheumatology
- Toxicology
- Urology