Common lab values – [ T ] Normal Laboratory Reference Ranges
| Common Laboratory Values for Lab Tests[ Miscellaneous tables / Articles ] | ||||
| Drug Levels (Therapeutic) | Interpretation of lab results | Urine discoloration / Urinalysis | ||
| Arterial Blood Gas (ABG) Analysis | Anion GAP (AG) | Bacterial Pathogens - Microbiology | ||
| Comprehensive Guide to Normal Lab Values  | ||||
|  | ||||
Normal Lab Reference Values
|  | ||||||||||||||||||||||||||||||||
| < T > | ||||||||||||||||||||||||||||||||
| Lab (Specimen) | Conventional Units | SI Units | ||||||||||||||||||||||||||||||
| T3  (Triiodothyronine) Free (serum)   | 0-6 years: 2.4 -4.2 pg/mL 7-17 years: 2.9-5.1 pg/mL > 18 years old: 2.3- 4.2 pg/mL | 3.5 - 6.5 pmol/L | ||||||||||||||||||||||||||||||
| T3  (Triiodothyronine) Reverse (RT3) (serum)   | Birth-6 days: 600 -2500 pg/mL > 7 days old: 90 -350 pg/mL | Adults: 0.11 - 0.32 ng/ml 0.04 - 0.29 nmol/L | ||||||||||||||||||||||||||||||
| T3 (Triiodothyronine) Total (serum) | Cord blood: 14 -86 ng/dL 1-7 days: 100 -470 ng/dL 8- 364 days: 105 -245 ng/dL 1 -9 years: 94 -269 ng/dL 10-19 years: 102 -200 ng/dL > 20 years old: 80 -200 ng/dL | Adults: 0.8 - 2.0 ng/ml 0.9 - 2.8 nmol/L | ||||||||||||||||||||||||||||||
| T4 (thyroxine) Free (serum)  | 0.8 - 1.7 ng/dL (up to 2.7 ng/dL depending on the reference). | 10 - 23 pmol/L | ||||||||||||||||||||||||||||||
| T4 (thyroxine) Total (serum)  | 4.5 - 12.5 µg/dL | 58 - 161 nmol/L | ||||||||||||||||||||||||||||||
| Testosterone - total (serum) | Male: 300 to 1000 ng/dL Female: < 62 ng/dL  ALT:  Tanner Stage IV: 165-854 ng/dL | Male: 6.7 - 28.9 nmol/L Female: < 2.1 nmol/L | ||||||||||||||||||||||||||||||
| Thrombin time (plasma)  | 10 - 13.5 sec | 10 - 13.5 sec | ||||||||||||||||||||||||||||||
| Thyroglobulin (serum)  | </= 60 ng/mL | </= 60 µg/L | ||||||||||||||||||||||||||||||
| Thyroid-stimulating hormone (TSH) (serum) | 0.5 - 4.70 µIU/mL American Association of Clinical Endocrinologists guidelines changed their normal range for TSH to 0.3 - 3.04 mIU/L. | 0.5 - 4.70 mIU/L | ||||||||||||||||||||||||||||||
| Thyroxine-binding globulin (TBG) (serum)  | Depending on the lab: Electrophoresis: 10 - 24 mg/dL  Radioimmunoassay is used:  | Depending on the lab: Electrophoresis: 10 - 24 mg/dL  Radioimmunoassay is used:  | ||||||||||||||||||||||||||||||
| Thyroid Function Tests Alternative source: | Thyroid Function Testing 
  Notes:  | |||||||||||||||||||||||||||||||
| Transferrin (serum)  | 188 - 341 mg/dL | 1.88 - 3.41 g/L | ||||||||||||||||||||||||||||||
| Triglycerides (serum) | NML: 30-149 mg/dL  Normal: < 150 mg/dL.  | <2.26 mmol/L (<200 mg/dL) | ||||||||||||||||||||||||||||||
 
![Common lab values – [ T ]  Normal Laboratory Reference Ranges](https://b1167102.smushcdn.com/1167102/wp-content/uploads/2020/06/disclaimer.jpg?lossy=2&strip=1&webp=1)