Common lab values – [ A ]- Normal Laboratory Reference Ranges
| Common Laboratory Values for Lab Tests[ Miscellaneous tables / Articles ] | ||||
| Drug Levels (Therapeutic) | Interpretation of lab results | Urine discoloration / Urinalysis | ||
| Arterial Blood Gas (ABG) Analysis | Anion GAP (AG) | Bacterial Pathogens - Microbiology | ||
| Comprehensive Guide to Normal Lab Values   | ||||
|  | ||||
Normal Lab Reference Values
|  | ||||||||||||||||||||||||||||||||||
| Lab (Specimen) | Conventional Units | SI Units | ||||||||||||||||||||||||||||||||
| Acetylcholinesterase (RBC)  | 11,000 - 15,000 IU/L | 11-15 kIU/L | ||||||||||||||||||||||||||||||||
| Acid Phosphatase Prostatic (Immunoassay) Serum  | 0.0-3.5 ng/mL | 0.0-3.5 ng/mL | ||||||||||||||||||||||||||||||||
| Acid Phosphatase, Total, Serum (Enzymatic)  | 0.0-4.3 U/L | 0.0-4.3 U/L | ||||||||||||||||||||||||||||||||
| Adrenocorticotropic Hormone (ACTH) (Plasma).  Immunoassay  | (<70 pg/mL). Male and female: 1 week- 9 yrs: 5-46 pg/mL. 10 -18 yrs: 6-55 pg/mL. Female: >/=19 yrs: 6 -58 pg/mL. | <15 pmol/L | ||||||||||||||||||||||||||||||||
| Alanine Aminotransferase (ALT), Serum Formerly “SGPT” [Serum glutamic pyruvic transaminase] | Males 0 - 35 U/L; Females 0 - 20 U/L | Males 0 - 35 U/L; Females 0 - 20 U/L | ||||||||||||||||||||||||||||||||
| Albumin (Serum)  | 3.5 - 5 g/dL | 30 - 50 g/L | ||||||||||||||||||||||||||||||||
| Aldosterone (Serum)  | 
 | |||||||||||||||||||||||||||||||||
| Alkaline phosphatase Isoenzymes  | 
 | |||||||||||||||||||||||||||||||||
| Ammonia, Plasma  | 0.17 - 0.80 µg/mL Alt Source: 15-45 µg/dl | 10 - 47 µmol/L Alt source: 11-32 µmol/L | ||||||||||||||||||||||||||||||||
| Amylase, Isoenzymes (Serum) | 
 | |||||||||||||||||||||||||||||||||
| Anion Gap | ||||||||||||||||||||||||||||||||||
| Anti-Nuclear Antibody (ANA) Titer  | (Negative) <1:40 Titer | |||||||||||||||||||||||||||||||||
| Antithrombin III Activity (Plasma) | 1-4 days: 39-87% 5-29 days: 41-93% 30-89 days: 48-108% 90-179 days: 73-121% 180-364 days: 84-124% 1-6 years: 82-139% 7-9 years: 96-135% 10-11 years: 92-134% 12-13 years: 92-128% 14-15 years: 95-135% 16-17 years: 94-131% 18 years and older: 76-128% | Normal reference range: 69 - 132% | ||||||||||||||||||||||||||||||||
| Antithrombin ??? (AT ???)  | 80-120 U/dL | 800-1200 U/L | ||||||||||||||||||||||||||||||||
| Anti-Thyroglobulin Antibody Screen (Serum)  | <1.0 IU/mL | < 1 kU/L | ||||||||||||||||||||||||||||||||
| Alpha-1-Antitrypsin (Serum)  | 80-200 mg/dL | 0.8 - 2.0 g/L | ||||||||||||||||||||||||||||||||
| Arterial Blood Gases (ABGs) | ||||||||||||||||||||||||||||||||||
| Aspartate Aminotransferase (AST), Serum – Formerly “SGOT”  [Serum glutamic oxaloacetic transaminase] | (<42 U/L ) Males: 0 - 37 U/L Females: 0 - 31 U/L | Using the AST/ALT ratio can help in differential diagnosis – AST/ALT > 2 indicates chronic alcoholism. | ||||||||||||||||||||||||||||||||
 
![Common lab values – [ A ]-  Normal Laboratory Reference Ranges](https://b1167102.smushcdn.com/1167102/wp-content/uploads/2020/06/disclaimer.jpg?lossy=2&strip=1&webp=1)