Common lab values – [ I ] Normal Laboratory Reference Ranges
Common Laboratory Values for Lab Tests[ Miscellaneous tables / Articles ] |
||||
Drug Levels (Therapeutic) | Interpretation of lab results | Urine discoloration / Urinalysis | ||
Arterial Blood Gas (ABG) Analysis | Anion GAP (AG) | Bacterial Pathogens - Microbiology | ||
Comprehensive Guide to Normal Lab Values |
||||
Normal Lab Reference Values
Lab (Specimen) |
Conventional Units |
SI Units |
|||||||||||||||||||||
Immunoglobulin (serum) |
|
||||||||||||||||||||||
Immunoglobulin (serum) IgA | 81 - 463 mg/dL | 0.81 - 4.63 g/L | |||||||||||||||||||||
Immunoglobulin (serum) IgD | </= 14 mg/dL | </= 0.14 g/L | |||||||||||||||||||||
Immunoglobulin (serum) IgE | < 180 U/mL | < 432 µg/L | |||||||||||||||||||||
Immunoglobulin (serum) IgG Subclasses | IgG 1: 450 - 900 mg/dL IgG 2: 180 - 530 mg/dL IgG 3: 13 - 80 mg/dL IgG 4: 8 - 100 mg/dL |
IgG 1: 4.5 - 9.0 g/L IgG 2: 1.8 - 5.3 g/L IgG 3: 0.13 - 0.80 g/L IgG 4: 0.08 - 1.0 g/L |
|||||||||||||||||||||
Immunoglobulin (serum) IgG (total) | 723 - 1685 mg/dL | 7.23 - 16.85 g/L | |||||||||||||||||||||
Immunoglobulin (serum) IgM | 48 - 271 mg/dL | 0.48 - 2.71 g/L | |||||||||||||||||||||
Insulin (serum) | 5 - 25 µU/mL | 36 - 179 pmol/L | |||||||||||||||||||||
Iron (serum) | 25 - 170 µg/dL | 4 - 30 µmol/L | |||||||||||||||||||||
Iron binding capacity (serum) % transferrin saturation = (100 x total iron) / Total iron-binding capacity |
Percent saturation = 12 - 57% | % saturation = 0.12 - 0.57 |