Drug Levels
| Common Drug levels | |
| Drug | Usual therapeutic range |
| Amikacin | Peak: 25-35 trough: 4-8 mcg/ml |
| aminophylline | 10 to 20 mcg/ml |
| carbamazepine | 4 to 12 mcg/ml |
| amitriptyline | 120 to 150 ng/ml |
| desipramine | 150 to 300 ng/ml |
| digoxin | 0.8 to 2.0 ng/ml (Steady state: 7- 10 days) |
| disopyramide | 2 to 5 mcg/ml |
| ethosuximide | 40 to 100 mcg/mL |
| Gentamicin | Conventional dosing: Peak: 4-10 mcg/ml. Trough: 0.5 to 2 mcg/ml |
| lidocaine | 1.5 to 6.0 mcg/ml |
| lithium | 0.5 to 1.3 mEq/L |
| phenobarbital | 10 to 40 mcg/ml (Steady state: 20-30 days) |
| phenytoin | 10 to 20 mcg/ml |
| primidone | 5 to 12 mcg/ml |
| procainamide | 4 to 10 mcg/ml (Steady state: 12 to 18 hours) |
| quinidine | 2 to 5 mcg/ml |
| theophylline | 10 to 20 mcg/ml |
| Tobramycin | Conventional dosing: Peak: 4-10 mcg/ml. Trough: 0.5 to 2 mcg/ml |
| valproic acid | 40 to 100 mcg/ml (Steady state: 2-4 days) |
| Vancomycin | Peak: 20-40 mcg/ml Trough: 10 - 20 mcg/ml |
