Annual collection coverage
Every populated year has its own complete list. Counts measure catalog coverage, not independent verification of every metadata field.
Release-date review
Annual badges identify listening lists. The separate release line reports the release year and its evidence status. Later chart returns are not used as new-release dates.
| Year | Selections | With genres | Chart-associated | Researched background |
|---|---|---|---|---|
| 1960 | 150 | 148 | 100 | 16 |
| 1961 | 150 | 145 | 100 | 0 |
| 1962 | 150 | 144 | 99 | 1 |
| 1963 | 150 | 143 | 99 | 2 |
| 1964 | 150 | 141 | 99 | 3 |
| 1965 | 150 | 141 | 101 | 7 |
| 1966 | 150 | 135 | 99 | 6 |
| 1967 | 150 | 135 | 100 | 3 |
| 1968 | 150 | 128 | 100 | 4 |
| 1969 | 150 | 138 | 97 | 5 |
| 1970 | 150 | 141 | 102 | 3 |
| 1971 | 150 | 140 | 104 | 4 |
| 1972 | 150 | 140 | 98 | 5 |
| 1973 | 150 | 145 | 141 | 6 |
| 1974 | 150 | 143 | 107 | 1 |
| 1975 | 150 | 144 | 99 | 3 |
| 1976 | 150 | 147 | 146 | 10 |
| 1977 | 150 | 141 | 107 | 3 |
| 1978 | 150 | 142 | 100 | 3 |
| 1979 | 150 | 142 | 142 | 5 |
| 1980 | 150 | 140 | 100 | 4 |
| 1981 | 150 | 140 | 101 | 6 |
| 1982 | 150 | 138 | 99 | 7 |
| 1983 | 150 | 138 | 99 | 9 |
| 1984 | 150 | 138 | 100 | 6 |
| 1985 | 150 | 136 | 100 | 6 |
| 1986 | 150 | 138 | 100 | 3 |
| 1987 | 150 | 133 | 112 | 4 |
| 1988 | 150 | 133 | 130 | 7 |
| 1989 | 150 | 130 | 129 | 7 |
| 1990 | 150 | 131 | 100 | 1 |
| 1991 | 150 | 136 | 100 | 2 |
| 1992 | 150 | 141 | 112 | 4 |
| 1993 | 150 | 138 | 132 | 2 |
| 1994 | 150 | 141 | 102 | 6 |
| 1995 | 150 | 138 | 131 | 5 |
| 1996 | 150 | 136 | 133 | 8 |
| 1997 | 150 | 133 | 105 | 7 |
| 1998 | 150 | 125 | 127 | 7 |
| 1999 | 150 | 137 | 120 | 9 |
| 2000 | 150 | 133 | 39 | 1 |
| 2001 | 150 | 138 | 105 | 4 |
| 2002 | 150 | 133 | 101 | 2 |
| 2003 | 150 | 126 | 41 | 1 |
| 2004 | 150 | 132 | 40 | 3 |
| 2005 | 150 | 136 | 40 | 1 |
| 2006 | 150 | 134 | 40 | 3 |
| 2007 | 150 | 137 | 124 | 11 |
| 2008 | 150 | 131 | 121 | 7 |
| 2009 | 150 | 137 | 51 | 7 |
| 2010 | 150 | 140 | 39 | 0 |
| 2011 | 150 | 143 | 40 | 0 |
| 2012 | 150 | 138 | 39 | 2 |
| 2013 | 150 | 138 | 38 | 0 |
| 2014 | 150 | 132 | 38 | 4 |
| 2015 | 150 | 134 | 39 | 2 |
| 2016 | 150 | 134 | 39 | 2 |
| 2017 | 150 | 134 | 70 | 2 |
| 2018 | 150 | 132 | 40 | 1 |
| 2019 | 150 | 134 | 98 | 3 |
| 2020 | 150 | 135 | 94 | 9 |
| 2021 | 150 | 134 | 95 | 5 |
| 2022 | 150 | 123 | 93 | 9 |
| 2023 | 150 | 132 | 110 | 29 |
| 2024 | 150 | 133 | 119 | 43 |
| 2025 | 150 | 141 | 118 | 42 |
Chart-associated means a source documents the annual connection. It does not establish original release date or songwriting intent. Broad editorial genre labels are distinguished from song-source labels in the search filters.
ALL 66 ANNUAL COLLECTIONS
Browse by year
1960-2025. Each year contains 150 selections.